Docs
Errors
Errors
HwebPay uses standard HTTP response codes to indicate the success or failure of an API request.
| Code | Description |
|---|---|
| 200 OK | Everything worked as expected. |
| 400 Bad Request | The request was unacceptable, often due to missing a required parameter. |
| 401 Unauthorized | No valid API key provided. |
| 402 Request Failed | The parameters were valid but the request failed (e.g. insufficient funds). |
| 403 Forbidden | You do not have permissions to perform this action (e.g. IP not whitelisted). |
| 429 Too Many Requests | Too many requests hit the API too quickly. |
| 500 Server Errors | Something went wrong on HwebPay's end. (These are rare). |
Error Response Format
{
"status": "error",
"message": "The email field is required."
}
© 2026 HwebPay Docs Portal
Developer Community